Air Cooled - Non Water Heating Assist Dehumidifiers
Air Cooled - Non Water Heating Assist Dehumidifiers
Air Cooled, non water heating assist dehumidifiers are used when there is a primary pool and spa water heating source such as a hot water boiler in place. Typical applications would include, but be limited to, small pool surface area projects or in cold climates or both.

Showing all 8 results
SKU | Refrigerant | Nominal Tonnage | Moisture Removal @ 82°DB / 50% R.H.¹ | Moisture Removal @ 82°DB / 60% R.H.¹ | Sensible Cooling @ 82°DB / 50% R.H.² | Sensible Cooling @ 82°DB / 60% R.H.² | Weight | Add to Quote | |
---|---|---|---|---|---|---|---|---|---|
DCA650YV | R-454B (Factory Charged 10 lbs.) | 1.3 | 5.9 LB/HR | 7.5 LB/HR | 9.6 MBH | 8.5 MBH | 520 LB | ||
DCA900YV | R-454B (Factory Charged 18 lbs.) | 2 | 8.9 LB/HR | 11.4 LB/HR | 14.0 MBH | 12.4 MBH | 570 LB | ||
DCA1500YV | R-454B (Factory Charged 20 lbs.) | 3 | 13.4 LB/HR | 17.2 LB/HR | 20.8 MBH | 18.5 MBH | 585 LB | ||
DCA2000YV | R-454B (Factory Charged 25 lbs.) | 4.1 | 18.5 LB/HR | 23.6 LB/HR | 28.6 MBH | 25.4 MBH | 660 LB | ||
DCA2500YV | R-454B (Factory Charged 25 lbs.) | 5.1 | 23.2 LB/HR | 29.9 LB/HR | 37.1 MBH | 32.8 MBH | 700 LB | ||
DCA3000YV | R-454B (Factory Charged 40 lbs.) | 6.3 | 29.1 LB/HR | 37.1 LB/HR | 44.8 MBH | 39.7 MBH | 800 LB | ||
DCA3300YV | R-454B (Factory Charged 40 lbs.) | 7.0 | 31.1 LB/HR | 39.4 LB/HR | 46.3 MBH | 41.3 MBH | 850 LB | ||
DCA3600YV | R-454B (Factory Charged 45 lbs.) | 7.6 | 34.1 LB/HR | 43.2 LB/HR | 51.3 MBH | 45.5 MBH | 950 LB |
X