Air Cooled - Non Water Heating Assist Dehumidifiers
Air Cooled - Non Water Heating Assist Dehumidifiers
Air Cooled, non water heating assist dehumidifiers are used when there is a primary pool and spa water heating source such as a hot water boiler in place. Typical applications would include, but be limited to, small pool surface area projects or in cold climates or both.

Showing 1–16 of 17 results
SKU | Refrigerant | Nominal Tonnage | Moisture Removal @ 82°DB / 50% R.H.¹ | Moisture Removal @ 82°DB / 60% R.H.¹ | Sensible Cooling @ 82°DB / 50% R.H.² | Sensible Cooling @ 82°DB / 60% R.H.² | Weight | Add to Quote | |
---|---|---|---|---|---|---|---|---|---|
DCA650Y | R-454B (Factory Charged 10 lbs.) | 1.3 | 5.9 LB/HR | 7.5 LB/HR | 9.6 MBH | 8.5 MBH | 365 LB | ||
DCA900Y | R-454B (Factory Charged 18 lbs.) | 2 | 8.9 LB/HR | 11.4 LB/HR | 14.0 MBH | 12.4 MBH | 420 LB | ||
DCA1500Y | R-454B (Factory Charged 20 lbs.) | 3 | 13.4 LB/HR | 17.2 LB/HR | 20.8 MBH | 18.5 MBH | 470 LB | ||
DCA2000Y | R-454B (Factory Charged 25 lbs.) | 4.1 | 18.5 LB/HR | 23.6 LB/HR | 28.6 MBH | 25.4 MBH | 540 LB | ||
DCA2500Y | R-454B (Factory Charged 25 lbs.) | 5.1 | 23.2 LB/HR | 29.9 LB/HR | 37.1 MBH | 32.8 MBH | 580 LB | ||
DCA3000Y | R-454B (Factory Charged 40 lbs.) | 6.3 | 29.1 LB/HR | 37.1 LB/HR | 44.8 MBH | 39.7 MBH | 750 LB | ||
DCA3300Y | R-454B (Factory Charged 40 lbs.) | 6.9 | 31.1 LB/HR | 39.4 LB/HR | 46.3 MBH | 41.3 MBH | 900 LB | ||
DCA3600Y | R-454B (Factory Charged 45 lbs.) | 7.6 | 34.1 LB/HR | 43.2 LB/HR | 51.3 MBH | 45.5 MBH | 900 LB | ||
DCA4100Y | R-454B (Factory Charged 65 lbs.) | 8.7 | 39.2 LB/HR | 49.8 LB/HR | 59.7 MBH | 53.3 MBH | 1260 LB | ||
DCA4800Y | R-454B (Factory Charged 65 lbs.) | 10.2 | 45.9 LB/HR | 58.6 LB/HR | 72.3 MBH | 63.7 MBH | 1320 LB | ||
DCA5500Y | R-454B (Factory Charged 65 lbs.) | 11.4 | 51.5 LB/HR | 65.5 LB/HR | 79.5 MBH | 70.8 MBH | 1360 LB | ||
DCA6500Y | R-454B (Factory Charged 80 lbs.) | 12.8 | 59.1 LB/HR | 75.9 LB/HR | 92.9 MBH | 82.1 MBH | 1550 LB | ||
DCA7000Y | R-454B (Factory Charged 80 lbs.) | 15.2 | 67.7 LB/HR | 86.0 LB/HR | 103.5 MBH | 91.7 MBH | 1600 LB | ||
DCA8000Y | R-454B (Factory Charged A/B 65 lbs.) | 2 x 8.7 Dual Circuit | 78.3 LB/HR | 99.6 LB/HR | 119.4 MBH | 106.5 MBH | 2500 LB | ||
DCA9000Y | R-454B (Factory Charged A/B 65 lbs.) | 2 x 10.2 Dual Circuit | 91.7 LB/HR | 117.2 LB/HR | 144.6 MBH | 127.3 MBH | 2900 LB | ||
DCA11000Y | R-454B (Factory Charged A/B 65 lbs.) | 2 x 11.4 Dual Circuit | 103.0 LB/HR | 131.0 LB/HR | 159.1 MBH | 141.5 MBH | 3500 LB | ||
DCA14000Y | R-454B (Factory Charged A/B 80 lbs.) | 2 x 15.2 Dual Circuit | 135.2 LB/HR | 171.9 LB/HR | 207.1 MBH | 183.3 MBH | 4000 LB |
X